mirror of
https://github.com/affaan-m/everything-claude-code.git
synced 2026-05-19 23:33:07 +08:00
docs: add discussion response playbook
This commit is contained in:
@@ -106,7 +106,7 @@ Record the exact commit SHA and command output before any publication action:
|
||||
| Release surface | `node tests/docs/ecc2-release-surface.test.js` | 0 failures | `97567a91` evidence refresh: 21/21 passed after public-path sanitization |
|
||||
| Optional Rust surface | `cd ecc2 && cargo test` | 0 failures or explicit deferral | `publication-evidence-2026-05-16.md`: 462/462 passed, existing warnings only |
|
||||
| Queue baseline | `node scripts/platform-audit.js --json` across trunk, AgentShield, JARVIS, ECC Tools, and ECC website | Under 20 open PRs and under 20 open issues | `97567a91`: platform audit ready, 0 open PRs, 0 open issues, 0 conflicting PRs, and 0 blocking dirty files |
|
||||
| Discussion baseline | `node scripts/platform-audit.js --json` and `node scripts/discussion-audit.js --json` | No unmanaged active discussion queue and no answerable Q&A missing an accepted answer | `97567a91`: platform audit sampled 58 trunk discussions, 0 needing maintainer touch, 0 answerable discussions missing accepted answer |
|
||||
| Discussion baseline | `node scripts/platform-audit.js --json` and `node scripts/discussion-audit.js --json` | No unmanaged active discussion queue and no answerable Q&A missing an accepted answer | `97567a91`: platform audit sampled 58 trunk discussions, 0 needing maintainer touch, 0 answerable discussions missing accepted answer; `docs/architecture/discussion-response-playbook.md` records response templates and security escalation rules |
|
||||
| Linear roadmap | Linear project and issue readback | Detailed roadmap exists with release, security, AgentShield, ECC Tools, legacy, and observability lanes | May 18 Linear comments include ITO-57 `3fe5b2b7-c4fe-401c-a317-b40d72119cb3`; earlier evidence records the project and 16 issue lanes |
|
||||
| Operator readiness dashboard | `npm run operator:dashboard -- --json` | Current queue state mapped to macro-goal deliverables and incomplete gaps | `97567a91`: generated May 18 dashboard is committed, platform audit ready true, 0 open PRs, 0 open issues, 0 discussion gaps, and publication gates still approval-gated |
|
||||
| Release URL ledger | `docs/releases/2.0.0-rc.1/release-url-ledger-2026-05-18.md` plus placeholder-marker scan | Live links and approval-gated links are separated before announcement copy is posted | Ledger records public repo/docs/CI/supply-chain/npm/OpenAI Codex documentation URLs and blocks GitHub release/npm/plugin/billing/social URLs until approval-gated checks pass |
|
||||
|
||||
Reference in New Issue
Block a user