mirror of
https://github.com/affaan-m/everything-claude-code.git
synced 2026-05-20 07:43:07 +08:00
docs(release): record post-gateguard evidence
This commit is contained in:
committed by
Affaan Mustafa
parent
14d88e517b
commit
2c0d226439
@@ -25,7 +25,7 @@ surfaces, or posting announcements.
|
||||
| `docs/releases/2.0.0-rc.1/publication-evidence-2026-05-16.md` | Current May 16/17 queue cleanup, recsys skill merge, GateGuard triage, PR #1947 supply-chain protection, AgentShield #87 plugin-cache confidence evidence, AgentShield #88 evidence-pack inspect/readback, AgentShield #89 evidence-pack fleet routing, AgentShield #90 fleet review items, AgentShield #91 policy export, AgentShield #92 policy promotion, ECC-Tools #76 fleet-summary consumption, ECC-Tools #77 hosted finding evidence paths, ECC-Tools #78 harness policy-route linking, dashboard refresh, and combined Node/Rust/release-surface gate evidence through the May 16 mirror | Must still be repeated from a strict clean checkout before real publication |
|
||||
| `docs/releases/2.0.0-rc.1/publication-evidence-2026-05-17.md` | May 17 queue-zero state, Japanese localization merge, Dependabot TypeScript and Node type merges, post-merge ja-JP lint repair, Mini Shai-Hulud/TanStack protection recheck, npm audit/signature checks, legacy and Linear progress routing, deterministic preview-pack smoke, operator dashboard refresh, Linear sync, and GitHub CI evidence for `27dc2918` | Superseded by the May 18 evidence snapshot; repeat from a strict clean checkout before real publication |
|
||||
| `docs/releases/2.0.0-rc.1/publication-evidence-2026-05-18.md` | May 18 queue-zero state, #1970/#1971/#1972 merge batch, #1978 review/closure, supply-chain recheck, AgentShield evidence mirror, Linear sync, current-head CI/security scan success for `4470e2e6`, and ITO-46 naming/plugin publication closure | Superseded by the May 19 ECC identity, video, and growth evidence snapshot |
|
||||
| `docs/releases/2.0.0-rc.1/publication-evidence-2026-05-19.md` | Current May 19 evidence for canonical ECC identity, release video suite, partner/sponsor/talk outreach pack, owner approval packet, May 19 operator dashboard, preview-pack smoke digest `790430aef4a8`, 2560-test local suite, PR #1998 visual QA CI success, PR #1999 dashboard evidence CI success, PR #2000 suite-count evidence success, PR #2001 owner approval packet CI success, PR #2002 owner-approval dashboard gate CI success, PR #2004 Linear readiness evidence sync CI success, PR #2008 supply-chain evidence gate CI success, post-PR #2006 main CI success, PR #2009 project-registry hygiene CI success, post-PR #2009 main CI success, and the May 19 Linear sync document | Current strongest readiness snapshot; must still be repeated from a strict clean checkout before real publication |
|
||||
| `docs/releases/2.0.0-rc.1/publication-evidence-2026-05-19.md` | Current May 19 evidence for canonical ECC identity, release video suite, partner/sponsor/talk outreach pack, owner approval packet, May 19 operator dashboard, preview-pack smoke digest `790430aef4a8`, 2560-test local suite, PR #1998 visual QA CI success, PR #1999 dashboard evidence CI success, PR #2000 suite-count evidence success, PR #2001 owner approval packet CI success, PR #2002 owner-approval dashboard gate CI success, PR #2004 Linear readiness evidence sync CI success, PR #2008 supply-chain evidence gate CI success, post-PR #2006 main CI success, PR #2009 project-registry hygiene CI success, post-PR #2009 main CI success, post-PR #2011 GateGuard CI success, and the May 19 Linear sync document | Current strongest readiness snapshot; must still be repeated from a strict clean checkout before real publication |
|
||||
| `docs/releases/2.0.0-rc.1/operator-readiness-dashboard-2026-05-17.md` | Previous prompt-to-artifact operator dashboard | Superseded by the May 18 generated dashboard |
|
||||
| `docs/releases/2.0.0-rc.1/operator-readiness-dashboard-2026-05-18.md` | Previous prompt-to-artifact operator dashboard | Superseded by the May 19 generated dashboard |
|
||||
| `docs/releases/2.0.0-rc.1/operator-readiness-dashboard-2026-05-19.md` | Current prompt-to-artifact operator dashboard | Shows PR/issue/discussion/platform/supply-chain gates current and adds the current `$1,728/mo` to `$10,000/mo` hypergrowth, video owner-approval, and outbound-pack operating lanes |
|
||||
|
||||
Reference in New Issue
Block a user