mirror of
https://github.com/affaan-m/everything-claude-code.git
synced 2026-05-20 07:43:07 +08:00
docs: record AgentShield hardening action outputs
This commit is contained in:
@@ -47,6 +47,7 @@ Tracked repositories in the platform audit were:
|
||||
| Zed adapter commit | Pushed `2371a3cf0543365c1c18e84eba786b1abcb28941` to add project-local Zed support through the selective install target, README Zed guidance, and `.zed/settings.json` planning coverage |
|
||||
| Zed Windows CI fix | Pushed `744f4169972fd81618c3114ea1ca5ffb85ef4c82` to normalize the Zed install-plan source-path assertion across Windows path separators |
|
||||
| Discussion #1896 | Added a maintainer update confirming Zed support on `main`, documenting the dry-run command, and clarifying that BYOK/OpenRouter secrets stay in Zed/local user settings rather than ECC-managed project files |
|
||||
| AgentShield hardening-output slice | Pushed AgentShield `1124535345d7040242ecd3803f65bcd4dcaf6ec2` to expose package-manager hardening status/count outputs and redacted GitHub Action job-summary evidence for registry credentials, lifecycle-script drift, and release-age gate drift |
|
||||
|
||||
## Release Gate Commands
|
||||
|
||||
@@ -61,6 +62,7 @@ Tracked repositories in the platform audit were:
|
||||
| Supply-chain IOC scan | `node scripts/ci/scan-supply-chain-iocs.js --home` | Passed; 200 files inspected, including user-level persistence targets |
|
||||
| npm audit | `npm audit --audit-level=high` | 0 vulnerabilities |
|
||||
| npm signatures | `npm audit signatures` | 213 verified registry signatures; 17 verified attestations |
|
||||
| AgentShield enterprise CI output slice | AgentShield local `npm run build`, focused action tests, `npm run typecheck`, `npm run lint`, full `npm test`, and `git diff --check`; GitHub Actions `25994354007`, `25994354011`, `25994354026` | Local gates passed; remote CI, Test GitHub Action, and Self-Scan completed successfully for `1124535` |
|
||||
| GitHub queues | `gh pr list`; `gh issue list`; `node scripts/platform-audit.js --json --allow-untracked docs/drafts/` | 0 open PRs, 0 open issues, and platform audit ready across the tracked repo set |
|
||||
| Operator dashboard | `npm run operator:dashboard -- --allow-untracked docs/drafts/ --write docs/releases/2.0.0-rc.1/operator-readiness-dashboard-2026-05-17.md` | Dashboard generated for the current commit; macro publication gates still incomplete |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user