mirror of
https://github.com/affaan-m/everything-claude-code.git
synced 2026-05-19 15:23:03 +08:00
docs: align publication readiness evidence
This commit is contained in:
@@ -24,7 +24,7 @@ final release commit with a strictly clean checkout before publishing.
|
||||
| Discussion audit | `npm run discussion:audit -- --json` | Ready; 58 sampled discussions in `affaan-m/everything-claude-code`, 0 needing maintainer touch, 0 answerable discussions missing accepted answer, and 0 fetch errors |
|
||||
| Platform audit | `node scripts/platform-audit.js --json --allow-untracked docs/drafts/` | Ready; tracked repos report 0 open PRs, 0 open issues, 0 discussion maintainer-touch gaps, 0 answerable Q&A missing accepted answers, and 0 blocking dirty files |
|
||||
| Work-items sync | `node scripts/work-items.js sync-github --repo <tracked-repo>` for five tracked repos; `node scripts/status.js --json`; `node scripts/work-items.js list --json` | All five tracked repos synced with 0 open PRs/issues and no changed work items; local status reports 0 open, 0 blocked, and 0 closed work items |
|
||||
| Operator dashboard | `npm run operator:dashboard -- --markdown --write docs/releases/2.0.0-rc.1/operator-readiness-dashboard-2026-05-18.md` | Generated current dashboard for `97567a91e79e1ee4c291eb78f5f9c30c2046ac94`; dashboard ready true, publication ready false because release, npm, plugin, billing, and announcement gates are approval-gated; AgentShield enterprise evidence now includes `840952a`; ECC Tools target-account billing readback remains the documented native-payments gate; the naming/plugin row still requires the release-name/plugin publication checklist |
|
||||
| Operator dashboard | `npm run operator:dashboard -- --markdown --write docs/releases/2.0.0-rc.1/operator-readiness-dashboard-2026-05-18.md` | Regenerated the current dashboard in `fe7b4f2b` from clean snapshot `0f1775e30b4caa08489761417cad0033c5e6e705`; dashboard ready true, publication ready false because release, npm, plugin, billing, and announcement gates are approval-gated; AgentShield enterprise evidence includes `840952a`; ECC Tools native-payments gate now names the operational ITO-61 blocker: authorize Cloudflare API or 1Password CLI access, configure the target Marketplace Pro account and `INTERNAL_API_SECRET`, create or replay Marketplace Pro webhook state, then rerun target readback and the live announcement gate |
|
||||
|
||||
Tracked repositories in the platform audit and work-items sync were:
|
||||
|
||||
|
||||
@@ -99,16 +99,16 @@ Record the exact commit SHA and command output before any publication action:
|
||||
| Adapter scorecard | `npm run harness:adapters -- --check` | PASS | `99e01ded`: PASS, 11 adapters |
|
||||
| Observability readiness | `npm run observability:ready` | 21/21 passing | `publication-evidence-2026-05-18.md`: 21/21, ready yes |
|
||||
| Release safety gate | `npm run observability:ready -- --format json` | Release Safety category passing with publication readiness, supply-chain, workflow security, package surface, and release-surface evidence | May 18 evidence keeps release safety passing; repeat the JSON gate from the exact final release commit |
|
||||
| Supply-chain verification | `npm audit --json`; `npm audit signatures`; `cd ecc2 && cargo audit -q`; Dependabot alerts; GitGuardian Security Checks | 0 vulnerabilities/alerts, registry signatures verified, GitGuardian clean | `publication-evidence-2026-05-18.md` plus CI `26050727969`: npm registry signatures and attestations verified in the evidence pass, 0 high-or-higher npm vulnerabilities, repo/home IOC scans clean, supply-chain IOC scan passed |
|
||||
| Root suite | `node tests/run-all.js` | 0 failures | `99e01ded`: local `node tests/run-all.js` passed 2512/2512; current-head CI `26050727969` passed the full OS/runtime/package-manager matrix for `97567a91` |
|
||||
| Markdown lint | `npx markdownlint-cli '**/*.md' --ignore node_modules` | 0 failures | CI `26050727969`: markdownlint passed on current head; rerun after any release-copy edits |
|
||||
| Supply-chain verification | `npm audit --json`; `npm audit signatures`; `cd ecc2 && cargo audit -q`; Dependabot alerts; GitGuardian Security Checks | 0 vulnerabilities/alerts, registry signatures verified, GitGuardian clean | `publication-evidence-2026-05-18.md` plus CI `26055398460`: npm registry signatures and attestations verified in the evidence pass, 0 high-or-higher npm vulnerabilities, repo/home IOC scans clean, supply-chain IOC scan passed |
|
||||
| Root suite | `node tests/run-all.js` | 0 failures | `99e01ded`: local `node tests/run-all.js` passed 2512/2512; current-head CI `26055398460` passed the full OS/runtime/package-manager matrix for `fe7b4f2b` |
|
||||
| Markdown lint | `npx markdownlint-cli '**/*.md' --ignore node_modules` | 0 failures | CI `26055398460`: markdownlint passed on current head; rerun after any release-copy edits |
|
||||
| Package surface | `node tests/scripts/npm-publish-surface.test.js` | 0 failures; no Python bytecode in npm tarball | `2/2` passed in May 12 evidence pass |
|
||||
| Release surface | `node tests/docs/ecc2-release-surface.test.js` | 0 failures | `97567a91` evidence refresh: 21/21 passed after public-path sanitization |
|
||||
| Release surface | `node tests/docs/ecc2-release-surface.test.js` | 0 failures | May 18 evidence refresh: 21/21 passed after public-path sanitization and again during the `0f1775e3` operator-readiness refresh |
|
||||
| Optional Rust surface | `cd ecc2 && cargo test` | 0 failures or explicit deferral | `publication-evidence-2026-05-16.md`: 462/462 passed, existing warnings only |
|
||||
| Queue baseline | `node scripts/platform-audit.js --json` across trunk, AgentShield, JARVIS, ECC Tools, and ECC website | Under 20 open PRs and under 20 open issues | `97567a91`: platform audit ready, 0 open PRs, 0 open issues, 0 conflicting PRs, and 0 blocking dirty files |
|
||||
| Discussion baseline | `node scripts/platform-audit.js --json` and `node scripts/discussion-audit.js --json` | No unmanaged active discussion queue and no answerable Q&A missing an accepted answer | `97567a91`: platform audit sampled 58 trunk discussions, 0 needing maintainer touch, 0 answerable discussions missing accepted answer; `docs/architecture/discussion-response-playbook.md` records response templates and security escalation rules |
|
||||
| Linear roadmap | Linear project and issue readback | Detailed roadmap exists with release, security, AgentShield, ECC Tools, legacy, and observability lanes | May 18 Linear comments include ITO-57 `3fe5b2b7-c4fe-401c-a317-b40d72119cb3`; earlier evidence records the project and 16 issue lanes |
|
||||
| Operator readiness dashboard | `npm run operator:dashboard -- --json` | Current queue state mapped to macro-goal deliverables and incomplete gaps | `97567a91`: generated May 18 dashboard is committed, platform audit ready true, 0 open PRs, 0 open issues, 0 discussion gaps, and publication gates still approval-gated |
|
||||
| Queue baseline | `node scripts/platform-audit.js --json` across trunk, AgentShield, JARVIS, ECC Tools, and ECC website | Under 20 open PRs and under 20 open issues | `0f1775e3`: platform audit ready, 0 open PRs, 0 open issues, 0 conflicting PRs, and 0 blocking dirty files in the regenerated dashboard snapshot |
|
||||
| Discussion baseline | `node scripts/platform-audit.js --json` and `node scripts/discussion-audit.js --json` | No unmanaged active discussion queue and no answerable Q&A missing an accepted answer | `0f1775e3`: platform audit sampled 58 trunk discussions, 0 needing maintainer touch, 0 answerable discussions missing accepted answer; `docs/architecture/discussion-response-playbook.md` records response templates and security escalation rules |
|
||||
| Linear roadmap | Linear project and issue readback | Detailed roadmap exists with release, security, AgentShield, ECC Tools, legacy, and observability lanes | May 18 Linear comments include ITO-57 `3fe5b2b7-c4fe-401c-a317-b40d72119cb3` and ITO-44 `fb4a4f33-6c2d-421a-bbdb-63cfad3e3ee4`; earlier evidence records the project and 16 issue lanes |
|
||||
| Operator readiness dashboard | `npm run operator:dashboard -- --json` | Current queue state mapped to macro-goal deliverables and incomplete gaps | `fe7b4f2b`: regenerated May 18 dashboard from clean snapshot `0f1775e3`; platform audit ready true, 0 open PRs, 0 open issues, 0 discussion gaps, 0 dirty files, and publication gates still approval-gated |
|
||||
| Release URL ledger | `docs/releases/2.0.0-rc.1/release-url-ledger-2026-05-18.md` plus placeholder-marker scan | Live links and approval-gated links are separated before announcement copy is posted | Ledger records public repo/docs/CI/supply-chain/npm/OpenAI Codex documentation URLs and blocks GitHub release/npm/plugin/billing/social URLs until approval-gated checks pass |
|
||||
| Release name and plugin publication checklist | `docs/releases/2.0.0-rc.1/release-name-plugin-publication-checklist-2026-05-18.md` | Name/package/plugin values are frozen, final-release commands are listed, and Claude/Codex publication paths cite current official docs | Checklist keeps `Everything Claude Code / ECC`, `ecc-universal`, and plugin slug `ecc` for rc.1; no rename, npm publish, plugin tag, official listing, billing claim, or announcement before final evidence |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user