Add discussion audit gate

This commit is contained in:
Affaan Mustafa
2026-05-15 16:17:47 -04:00
committed by Affaan Mustafa
parent 0b6763463f
commit 6887f2952d
9 changed files with 805 additions and 78 deletions

View File

@@ -72,9 +72,9 @@ Record the exact commit SHA and command output before any publication action:
| Release surface | `node tests/docs/ecc2-release-surface.test.js` | 0 failures | `publication-evidence-2026-05-13.md`: 18/18 passed |
| Optional Rust surface | `cd ecc2 && cargo test` | 0 failures or explicit deferral | `publication-evidence-2026-05-15.md`: 462/462 passed, existing warnings only after PR #1935 current-dir guard |
| Queue baseline | `gh pr list` / `gh issue list` across trunk, AgentShield, JARVIS, ECC Tools, and ECC website | Under 20 open PRs and under 20 open issues | `publication-evidence-2026-05-15.md`: platform audit ready, 0 open PRs and 0 open issues across checked repos |
| Discussion baseline | GraphQL discussion count and maintainer-touch sweep | No unmanaged active discussion queue | `publication-evidence-2026-05-15.md`: 58 trunk discussions, 0 without maintainer touch; other tracked repos disabled or 0 |
| Discussion baseline | `node scripts/discussion-audit.js --json` | No unmanaged active discussion queue and no answerable Q&A missing an accepted answer | `publication-evidence-2026-05-15.md`: 58 trunk discussions, 0 without maintainer touch; other tracked repos disabled or 0 |
| Linear roadmap | Linear project and issue readback | Detailed roadmap exists with release, security, AgentShield, ECC Tools, legacy, and observability lanes | `publication-evidence-2026-05-15.md`: project and 16 issue lanes recorded |
| Operator readiness dashboard | `node scripts/platform-audit.js --json --allow-untracked docs/drafts/` plus prompt-to-artifact audit | Current queue state mapped to macro-goal deliverables and incomplete gaps | `operator-readiness-dashboard-2026-05-15.md`: live status, command evidence, Linear state, and next work order |
| Operator readiness dashboard | `node scripts/platform-audit.js --json --allow-untracked docs/drafts/` plus `node scripts/discussion-audit.js --json` | Current queue state mapped to macro-goal deliverables and incomplete gaps | `operator-readiness-dashboard-2026-05-15.md`: live status, command evidence, Linear state, and next work order |
## Do Not Publish If