docs: add rc1 release URL ledger

This commit is contained in:
Affaan Mustafa
2026-05-17 22:49:08 -04:00
parent 812d4d060a
commit 81fca2cea6
9 changed files with 96 additions and 13 deletions

View File

@@ -48,6 +48,8 @@ For the May 17 operator dashboard refresh, see
[`operator-readiness-dashboard-2026-05-17.md`](operator-readiness-dashboard-2026-05-17.md).
For the May 18 operator dashboard refresh, see
[`operator-readiness-dashboard-2026-05-18.md`](operator-readiness-dashboard-2026-05-18.md).
For the May 18 live/pending release URL ledger, see
[`release-url-ledger-2026-05-18.md`](release-url-ledger-2026-05-18.md).
## Release Identity Matrix
@@ -77,7 +79,7 @@ For the May 18 operator dashboard refresh, see
| Codex plugin | Manifest version matches package and docs, repo marketplace points at the plugin root, and OpenAI's current official Plugin Directory status is recorded | `node tests/docs/ecc2-release-surface.test.js`; `node tests/plugin-manifest.test.js`; `codex plugin marketplace add --help`; temp-home `codex plugin marketplace add <local-checkout>` | `Blocker: official Plugin Directory publishing and self-serve management are documented as coming soon` | Plugin owner | Repo-marketplace distribution verified; official directory pending |
| OpenCode package | Build output is regenerated from source and package metadata is current | `npm run build:opencode` | `Blocker: none for local build; public distribution still follows npm/plugin release` | Package owner | Evidence recorded |
| ECC Tools billing reference | Any billing claim links to verified Marketplace/App state | `env -u GITHUB_TOKEN gh repo view ECC-Tools/ECC-Tools --json nameWithOwner,isPrivate,viewerPermission` plus internal `/api/billing/readiness?accountLogin=<marketplace-test-account>` readback | `Blocker: ECC-Tools #73 added announcementGate; live Marketplace test-account readback must return announcementGate.ready === true before payment announcement` | ECC Tools owner | Code gate recorded; live billing readback pending |
| Announcement copy | X, LinkedIn, GitHub release, and longform copy point to live URLs | `rg -n "TODO" docs/releases/2.0.0-rc.1` and repeat for `TBD` | `Blocker: final live release/npm/plugin URLs do not exist yet` | Release owner | Pending |
| Announcement copy | X, LinkedIn, GitHub release, and longform copy point to live URLs | placeholder-marker scan and `release-url-ledger-2026-05-18.md` | `Blocker: final live release/npm/plugin/billing URLs do not exist yet; live and pending URLs are separated in the May 18 ledger` | Release owner | URL ledger recorded; final URLs pending |
| Privileged workflow hardening | Release and maintenance workflows avoid persisted checkout tokens | `node scripts/ci/validate-workflow-security.js` | `Blocker:` | Release owner | Evidence recorded in post-hardening refresh |
## Required Command Evidence
@@ -101,7 +103,8 @@ Record the exact commit SHA and command output before any publication action:
| Queue baseline | `gh pr list` / `gh issue list` across trunk, AgentShield, JARVIS, ECC Tools, and ECC website | Under 20 open PRs and under 20 open issues | `publication-evidence-2026-05-17.md`: platform audit ready, 0 open PRs and 0 open issues across checked repos |
| Discussion baseline | `node scripts/discussion-audit.js --json` | No unmanaged active discussion queue and no answerable Q&A missing an accepted answer | `publication-evidence-2026-05-15.md`: 58 trunk discussions, 0 without maintainer touch; other tracked repos disabled or 0 |
| Linear roadmap | Linear project and issue readback | Detailed roadmap exists with release, security, AgentShield, ECC Tools, legacy, and observability lanes | `publication-evidence-2026-05-15.md`: project and 16 issue lanes recorded |
| Operator readiness dashboard | `npm run operator:dashboard -- --json --allow-untracked docs/drafts/` | Current queue state mapped to macro-goal deliverables and incomplete gaps | `publication-evidence-2026-05-18.md`: generated from `3b7e0ba3`, platform ready true, dashboard ready true, 0 open PRs, 0 open issues, 0 discussion gaps |
| Operator readiness dashboard | `npm run operator:dashboard -- --json --allow-untracked docs/drafts/` | Current queue state mapped to macro-goal deliverables and incomplete gaps | `publication-evidence-2026-05-18.md`: generated from `3b7e0ba3`, platform ready true, dashboard ready true, 0 open PRs, 0 open issues, 0 discussion gaps; regenerated May 18 dashboard now also tracks the URL ledger |
| Release URL ledger | `docs/releases/2.0.0-rc.1/release-url-ledger-2026-05-18.md` plus placeholder-marker scan | Live links and approval-gated links are separated before announcement copy is posted | Ledger records public repo/docs/CI/supply-chain/npm/OpenAI Codex documentation URLs and blocks GitHub release/npm/plugin/billing/social URLs until approval-gated checks pass |
## Do Not Publish If
@@ -122,6 +125,7 @@ Record the exact commit SHA and command output before any publication action:
3. Create or verify the GitHub prerelease.
4. Publish npm with the rc dist-tag.
5. Submit or update plugin marketplace surfaces.
6. Update release notes with final live URLs.
6. Regenerate the release URL ledger and update release notes with final live
URLs.
7. Publish GitHub release copy.
8. Publish X, LinkedIn, and longform copy only after the public URLs work.