docs: sync may 19 linear readiness evidence

This commit is contained in:
Affaan Mustafa
2026-05-19 10:48:42 -04:00
committed by Affaan Mustafa
parent c7d662c3c6
commit ac7434ea8f
6 changed files with 48 additions and 26 deletions

View File

@@ -8,9 +8,9 @@ social announcement.
| Field | Evidence |
| --- | --- |
| Upstream main | `8148340ad14eb32c971346f0cb4cb9431ec0f5de` |
| Upstream main | `c7d662c3c68719e5ef0b5305ca3f6782b3214224` |
| Git remote | `https://github.com/affaan-m/ECC.git` |
| Evidence scope | Current `main` after PR #1990 harness-audit GitHub integration scoring, PR #1991 canonical ECC identity gate, PR #1992 release video-suite gate, PR #1993 growth outreach pack, PR #1994 May 19 publication evidence refresh, PR #1995 operator dashboard refresh, PR #1996 primary render self-eval gate, PR #1997 publish-candidate gate, PR #1998 visual QA gate, PR #1999 video dashboard evidence refresh, PR #2000 suite-count evidence refresh, and PR #2001 owner approval packet addition |
| Evidence scope | Current `main` after PR #1990 harness-audit GitHub integration scoring, PR #1991 canonical ECC identity gate, PR #1992 release video-suite gate, PR #1993 growth outreach pack, PR #1994 May 19 publication evidence refresh, PR #1995 operator dashboard refresh, PR #1996 primary render self-eval gate, PR #1997 publish-candidate gate, PR #1998 visual QA gate, PR #1999 video dashboard evidence refresh, PR #2000 suite-count evidence refresh, PR #2001 owner approval packet addition, and PR #2002 owner approval dashboard gate refresh |
| Local status caveat | `git status --short --branch` was clean after pulling `origin/main`; generated evidence files are committed after the source snapshot they describe |
The release operator must repeat all publish-facing checks from the exact final
@@ -23,7 +23,7 @@ release commit with a strictly clean checkout before publishing.
| Platform audit | `node scripts/platform-audit.js --json` | Ready true; tracked repos report 0 open PRs, 0 open issues, 0 discussion maintainer-touch gaps, 0 answerable Q&A gaps, 0 conflicting PRs, and 0 blocking dirty files |
| Trunk PRs | `gh pr list --repo affaan-m/ECC --state open --json number,title,url,author --limit 100` | `[]` |
| Trunk issues | `gh issue list --repo affaan-m/ECC --state open --json number,title,url,author --limit 100` | `[]` |
| Discussion audit through platform audit | `node scripts/platform-audit.js --json` | `affaan-m/ECC` discussions enabled; 58 sampled; 0 needing maintainer touch; 0 answerable without accepted answer |
| Discussion audit through platform audit | `node scripts/platform-audit.js --json` | `affaan-m/ECC` discussions enabled; 59 sampled after #2003 AURA integration proposal; 0 needing maintainer touch; 0 answerable without accepted answer |
| Worktree | `git status --short --branch` | `## main...origin/main` |
Tracked repositories in the platform audit were:
@@ -50,6 +50,7 @@ Tracked repositories in the platform audit were:
| PR #1999 | Merged the operator dashboard refresh that moved the release video suite to current once publish-candidate evidence was recorded |
| PR #2000 | Merged the suite-count evidence refresh so the platform audit rejects stale local-suite totals |
| PR #2001 | Merged the final human decision sheet for release, package, plugin, video, billing, social, and outbound approvals; GitHub Actions run `26102500291` completed successfully |
| PR #2002 | Merged the owner-approval dashboard refresh so the operator dashboard fails closed when the final decision sheet is missing or incomplete; CI passed before merge |
## Release And Growth Evidence
@@ -57,12 +58,14 @@ Tracked repositories in the platform audit were:
| --- | --- | --- |
| Release-surface tests | `node tests/docs/ecc2-release-surface.test.js` | 27 passed, 0 failed |
| Preview-pack smoke | `npm run preview-pack:smoke -- --format json` | Ready true; digest `790430aef4a8`; 31 required artifacts; 5 passed, 0 failed |
| Operator dashboard | `npm run operator:dashboard -- --markdown --write docs/releases/2.0.0-rc.1/operator-readiness-dashboard-2026-05-19.md` | Generated May 19 dashboard with platform audit ready true, 0 tracked PRs, 0 tracked issues, 0 discussion gaps, `$1,728/mo` current MRR, `$10,000/mo` target MRR, the release video suite marked current, and top actions for plugin publication, notifications, outbound approval, AgentShield, and ECC Tools billing |
| Operator dashboard | `npm run operator:dashboard -- --write docs/releases/2.0.0-rc.1/operator-readiness-dashboard-2026-05-19.md` | Regenerated from `c7d662c3c68719e5ef0b5305ca3f6782b3214224` with platform audit ready true, 0 tracked PRs, 0 tracked issues, 0 discussion gaps, `$1,728/mo` current MRR, `$10,000/mo` target MRR, the release video suite marked current, and top actions for plugin publication, notifications, outbound approval, AgentShield, and ECC Tools billing |
| Release video suite | `npm run release:video-suite -- --format json --summary` with `ECC_VIDEO_SOURCE_ROOT` and `ECC_VIDEO_RELEASE_SUITE_ROOT` | Ready true; 15/15 source assets present; 13/13 render, timeline, caption, EDL, and segment artifacts present; 12/12 publish-candidate outputs present with zero detected black-frame segments; primary rough render self-eval passed at 144.759 seconds, 1920x1080, 1 audio stream, and 106.78 MB |
| Full local suite | `node tests/run-all.js` | 2550 passed, 0 failed |
| PR #1998 CI | GitHub Actions run `26099020341` | Completed successfully for `d500de1e9f11c0446b6a1349bd98b522d31f9125`; all reported checks passed, including lint, validation, security scan, coverage, GitGuardian, CodeRabbit, Cubic, and the macOS/Ubuntu/Windows test matrix |
| PR #1999 CI | GitHub Actions run `26100148726` | Completed successfully for `90584b6d5e5814bc2ad9a4cd651bebd043de989d`; lint, validation, security scan, coverage, GitGuardian, CodeRabbit, and the macOS/Ubuntu/Windows test matrix passed; Cubic completed neutral and did not block merge |
| PR #2001 CI | GitHub Actions run `26102500291` | Completed successfully for `8148340ad14eb32c971346f0cb4cb9431ec0f5de`; required checks passed before merge |
| PR #2002 CI | GitHub Actions run `26103853507` | Completed successfully before merge; required checks passed, Cubic remained non-blocking, and PR #2002 merged into `main` as `c7d662c3c68719e5ef0b5305ca3f6782b3214224` |
| Linear sync | Linear document `ecc-may-19-post-pr-2002-sync-64cef8f668e0` plus project comment `a6411e3a-8c8e-4a58-adba-687e77d4c543` | Project and issue lanes now record PR #2002 evidence, discussion #2003 routing, owner-approval dashboard gate, and In Progress status for ITO-47, ITO-48, ITO-49, ITO-51, ITO-54, and ITO-56 |
| Public-path sanitization | `node scripts/ci/validate-no-personal-paths.js` through local suite and CI | Passed |
| Markdown and whitespace | `markdownlint` focused release docs plus `git diff --check` before PR #1999 | Passed |
@@ -77,6 +80,7 @@ Tracked repositories in the platform audit were:
| Owner approval proof | `owner-approval-packet-2026-05-19.md` centralizes release, package, plugin, video, billing, social, and outbound decision gates |
| Business baseline | Hypergrowth command center and partner pack use `$1,728/mo` current MRR, `$10,000/mo` target MRR, and `$8,272/mo` gap |
| Operator dashboard | `operator-readiness-dashboard-2026-05-19.md` pulls the growth baseline into the same queue, publication, video, outbound, AgentShield, ECC Tools, Linear, and supply-chain control surface |
| Linear progress proof | Linear project document `ecc-may-19-post-pr-2002-sync-64cef8f668e0` mirrors the post-PR #2002 state and records active lanes for launch materials, AgentShield, ECC Tools deep analysis, observability, and final release publication |
## Current Publication Blockers
@@ -102,7 +106,7 @@ Tracked repositories in the platform audit were:
The tracked public PR queue, issue queue, discussion queue, canonical ECC
identity, release video suite, preview pack, and growth outreach packet are
current on May 19, 2026 for `main` through
`e7a7b2aaa33c0657cad9db3fa2ced0e636cd0f8c`. The remaining video work is
`c7d662c3c68719e5ef0b5305ca3f6782b3214224`. The remaining video work is
owner approval, upload, and public URL attachment, not render or QA production.
This improves publication readiness but does not replace the approval-gated