mirror of
https://github.com/affaan-m/everything-claude-code.git
synced 2026-05-20 07:43:07 +08:00
Track owner approval packet in dashboard
This commit is contained in:
committed by
Affaan Mustafa
parent
8148340ad1
commit
c7d662c3c6
@@ -108,10 +108,10 @@ Record the exact commit SHA and command output before any publication action:
|
||||
| Observability readiness | `npm run observability:ready` | 21/21 passing | `publication-evidence-2026-05-18.md`: 21/21, ready yes |
|
||||
| Release safety gate | `npm run observability:ready -- --format json` | Release Safety category passing with publication readiness, supply-chain, workflow security, package surface, and release-surface evidence | May 18 evidence keeps release safety passing; repeat the JSON gate from the exact final release commit |
|
||||
| Supply-chain verification | `npm audit --json`; `npm audit signatures`; `cd ecc2 && cargo audit -q`; Dependabot alerts; GitGuardian Security Checks | 0 vulnerabilities/alerts, registry signatures verified, GitGuardian clean | `publication-evidence-2026-05-19.md` plus CI `26093792219`: GitGuardian and security scan passed; prior May 18 npm registry signatures and IOC scans remain the latest detailed supply-chain evidence |
|
||||
| Root suite | `node tests/run-all.js` | 0 failures | Current packet branch based on `e7a7b2a`: local `node tests/run-all.js` passed 2548/2548; PR #2000 CI `26101512088` passed the full OS/runtime/package-manager matrix |
|
||||
| Root suite | `node tests/run-all.js` | 0 failures | Current dashboard branch: local `node tests/run-all.js` passed 2550/2550; PR #2001 CI `26102500291` passed the previous full OS/runtime/package-manager matrix |
|
||||
| Markdown lint | `npx markdownlint-cli '**/*.md' --ignore node_modules` | 0 failures | CI `26093792219`: markdownlint passed on the growth-pack PR; rerun after any release-copy edits |
|
||||
| Package surface | `node tests/scripts/npm-publish-surface.test.js` | 0 failures; no Python bytecode in npm tarball | `2/2` passed in May 12 evidence pass |
|
||||
| Release surface | `node tests/docs/ecc2-release-surface.test.js` | 0 failures | May 19 evidence refresh: 26/26 passed after adding the video suite, partner/sponsor/talk gates, and owner approval packet |
|
||||
| Release surface | `node tests/docs/ecc2-release-surface.test.js` | 0 failures | May 19 evidence refresh: 27/27 passed after adding the video suite, partner/sponsor/talk gates, owner approval packet, and roadmap evidence mirror |
|
||||
| Optional Rust surface | `cd ecc2 && cargo test` | 0 failures or explicit deferral | `publication-evidence-2026-05-16.md`: 462/462 passed, existing warnings only |
|
||||
| Queue baseline | `node scripts/platform-audit.js --json` across trunk, AgentShield, JARVIS, ECC Tools, and ECC website | Under 20 open PRs and under 20 open issues | `3304848b`: platform audit ready, 0 open PRs, 0 open issues, 0 conflicting PRs, and 0 blocking dirty files |
|
||||
| Discussion baseline | `node scripts/platform-audit.js --json` and `node scripts/discussion-audit.js --json` | No unmanaged active discussion queue and no answerable Q&A missing an accepted answer | `3304848b`: platform audit sampled 58 trunk discussions, 0 needing maintainer touch, 0 answerable discussions missing accepted answer; `docs/architecture/discussion-response-playbook.md` records response templates and security escalation rules |
|
||||
|
||||
Reference in New Issue
Block a user