docs: refresh target billing dashboard evidence

This commit is contained in:
Affaan Mustafa
2026-05-18 03:28:36 -04:00
parent fb4b0c8dce
commit f92f15199c
2 changed files with 6 additions and 6 deletions

View File

@@ -2,8 +2,8 @@
This dashboard is generated by `npm run operator:dashboard`. It is an operator snapshot, not release approval.
Generated: 2026-05-18T06:43:34.996Z
Commit: 04d4d81938b20ac2bac1f0025145ab77d6a59f5f
Generated: 2026-05-18T07:27:51.423Z
Commit: fb4b0c8dced77b8097b98b08c9091e554b6878a5
Status: work remaining
## Current Status
@@ -30,7 +30,7 @@ Status: work remaining
| Prepare name-change, Claude plugin, and Codex plugin paths | naming-and-publication-matrix plus publication-readiness | in_progress | naming matrix and plugin readiness gates exist | real tag/push, marketplace submission, and final channel choice remain approval-gated |
| Prepare release notes, articles, tweets, and push notifications | docs/releases/2.0.0-rc.1 social and release-copy files | in_progress | release notes, X thread, LinkedIn draft, and URL ledger are present | final live release/npm/plugin/billing URLs and publish approval still pending |
| Advance AgentShield enterprise iteration | AgentShield PR evidence plus enterprise roadmap | in_progress | AgentShield policy promotion `reviewItems` landed in `87aec47`; package-manager hardening drift detection landed in `28d08c7`; workflow action runtime pins were refreshed in `659f569`; npm age-gate guidance was corrected in `ee585cd`; package-manager hardening Action outputs landed in `1124535`; policy-promotion Action outputs and runtime-smoke job-summary evidence landed in `1593925`; ECC-Tools consumes those outputs in `8658951`, surfaces operator-readable status/pack/count/digest telemetry in `16c537f`, and renders hosted promotion judge audit traces in `05d4e82`; all are mirrored in the GA roadmap | deepen live operator approval/readback after Marketplace/payment gates |
| Advance ECC Tools native payments and AI-native harness-agnostic app | ECC Tools PR evidence, billing gate, hosted analysis lanes | in_progress | billing announcement gate, hosted analysis lanes, AgentShield fleet-summary consumption, hosted finding evidence paths, harness-route policy linking, policy-promotion Action-output telemetry, operator-visible promotion output details, hosted promotion judge audit traces, billing announcement preflight, aggregate production billing KV readback, Wrangler OAuth readback, and provenance-aware Marketplace billing-state gates are mirrored in the GA roadmap | create or verify Marketplace-managed Pro billing-state with webhook provenance, then run `billing:kv-readback -- --wrangler --require-ready` and the live announcement gate |
| Advance ECC Tools native payments and AI-native harness-agnostic app | ECC Tools PR evidence, billing gate, hosted analysis lanes | in_progress | billing announcement gate, hosted analysis lanes, AgentShield fleet-summary consumption, hosted finding evidence paths, harness-route policy linking, policy-promotion Action-output telemetry, operator-visible promotion output details, hosted promotion judge audit traces, billing announcement preflight, aggregate production billing KV readback, Wrangler OAuth readback, target-account billing readback, and provenance-aware Marketplace billing-state gates are mirrored in the GA roadmap | create or verify Marketplace-managed Pro target billing-state with webhook provenance, then run `billing:kv-readback -- --wrangler --account <github-login> --require-ready` and the live announcement gate |
| Audit, prune, or attach legacy work | docs/stale-pr-salvage-ledger.md and legacy inventory | current | legacy salvage ledger and inventory are current; all localization tails are attached to Linear ITO-55 for manual language-owner review | repeat legacy scan before release |
| Keep Linear roadmap detailed and progress tracking synchronized | Linear project mirror plus progress-sync contract | current | Linear live sync and project progress surface are current; progress-sync contract defines the file-backed work-items/status path | repeat Linear/project status update and local work-items sync after each significant merge batch |
| Provide ECC 2.0 observability for self-use | observability readiness gate | complete | observability:ready command and readiness doc exist | runtime/dashboard implementation can continue after release gates |
@@ -41,11 +41,11 @@ Status: work remaining
- `naming-and-plugin-publication`: real tag/push, marketplace submission, and final channel choice remain approval-gated
- `release-notes-and-notifications`: final live release/npm/plugin/billing URLs and publish approval still pending
- `agentshield-enterprise-iteration`: deepen live operator approval/readback after Marketplace/payment gates
- `ecc-tools-next-level`: create or verify Marketplace-managed Pro billing-state with webhook provenance, then run `billing:kv-readback -- --wrangler --require-ready` and the live announcement gate
- `ecc-tools-next-level`: create or verify Marketplace-managed Pro target billing-state with webhook provenance, then run `billing:kv-readback -- --wrangler --account <github-login> --require-ready` and the live announcement gate
## Next Work Order
1. Regenerate this dashboard from the final release commit before publication evidence is recorded.
2. Repeat ITO-57 Linear/project status sync after the next significant merge batch or advisory-source refresh.
3. Create or verify Marketplace-managed Pro billing-state with webhook provenance, then run `billing:kv-readback -- --wrangler --require-ready` and the live announcement gate before publishing native-payments copy.
3. Create or verify Marketplace-managed Pro target billing-state with webhook provenance, then run `billing:kv-readback -- --wrangler --account <github-login> --require-ready` and the live announcement gate before publishing native-payments copy.
4. Resume ITO-45, ITO-46, and ITO-56 only after the generated dashboard and final release gates are refreshed.

View File

@@ -24,7 +24,7 @@ final release commit with a strictly clean checkout before publishing.
| Discussion audit | `npm run discussion:audit -- --json` | Ready; 58 sampled discussions in `affaan-m/everything-claude-code`, 0 needing maintainer touch, 0 answerable discussions missing accepted answer, and 0 fetch errors |
| Platform audit | `node scripts/platform-audit.js --json --allow-untracked docs/drafts/` | Ready; tracked repos report 0 open PRs, 0 open issues, 0 discussion maintainer-touch gaps, 0 answerable Q&A missing accepted answers, and 0 blocking dirty files |
| Work-items sync | `node scripts/work-items.js sync-github --repo <tracked-repo>` for five tracked repos; `node scripts/status.js --json`; `node scripts/work-items.js list --json` | All five tracked repos synced with 0 open PRs/issues and no changed work items; local status reports 0 open, 0 blocked, and 0 closed work items |
| Operator dashboard | `node scripts/operator-readiness-dashboard.js --markdown --allow-untracked docs/drafts/ --write docs/releases/2.0.0-rc.1/operator-readiness-dashboard-2026-05-18.md` | Generated current dashboard for `04d4d81938b20ac2bac1f0025145ab77d6a59f5f`; dashboard ready true, publication ready false because release, npm, plugin, billing, and announcement gates are approval-gated |
| Operator dashboard | `node scripts/operator-readiness-dashboard.js --markdown --allow-untracked docs/drafts/ --write docs/releases/2.0.0-rc.1/operator-readiness-dashboard-2026-05-18.md` | Generated current dashboard for `fb4b0c8dced77b8097b98b08c9091e554b6878a5`; dashboard ready true, publication ready false because release, npm, plugin, billing, and announcement gates are approval-gated; ECC Tools target-account billing readback is now the documented native-payments gate |
Tracked repositories in the platform audit and work-items sync were: