mirror of
https://github.com/affaan-m/everything-claude-code.git
synced 2026-05-18 23:03:06 +08:00
docs: refresh zero queue dashboard
This commit is contained in:
@@ -2,8 +2,8 @@
|
||||
|
||||
This dashboard is generated by `npm run operator:dashboard`. It is an operator snapshot, not release approval.
|
||||
|
||||
Generated: 2026-05-18T10:16:54.527Z
|
||||
Commit: 08807e7fd6dfb9753d747daa1ce3fc2528d8dc98
|
||||
Generated: 2026-05-18T10:36:36.770Z
|
||||
Commit: cdc92de42ad504ca0ca8fe58e4fcded68fc52be6
|
||||
Status: work remaining
|
||||
|
||||
## Current Status
|
||||
@@ -21,8 +21,8 @@ Status: work remaining
|
||||
|
||||
| Objective requirement | Artifact or gate | Status | Evidence | Gap |
|
||||
| --- | --- | --- | --- | --- |
|
||||
| Keep public PRs below 20 | scripts/platform-audit.js live GitHub sweep plus owner-wide queue cleanup ledger | current | 0 open PRs across 5 tracked repos; 9 owner-wide open PRs after cleanup | repeat platform:audit and owner-wide gh search before release |
|
||||
| Keep public issues below 20 | scripts/platform-audit.js live GitHub sweep plus owner-wide queue cleanup ledger | current | 0 open issues across 5 tracked repos; 5 owner-wide open issues after cleanup | repeat platform:audit and owner-wide gh search before release |
|
||||
| Keep public PRs below 20 | scripts/platform-audit.js live GitHub sweep plus owner-wide queue cleanup ledger | current | 0 open PRs across 5 tracked repos; 0 owner-wide open PRs after cleanup | repeat platform:audit and owner-wide gh search before release |
|
||||
| Keep public issues below 20 | scripts/platform-audit.js live GitHub sweep plus owner-wide queue cleanup ledger | current | 0 open issues across 5 tracked repos; 0 owner-wide open issues after cleanup | repeat platform:audit and owner-wide gh search before release |
|
||||
| Respond and manage repository discussions | scripts/platform-audit.js discussion summary | current | 0 need maintainer touch; 0 answerable discussions missing accepted answer | repeat before release |
|
||||
| Build ITO-44 completion dashboard into a repeatable command | npm run operator:dashboard | complete | operator:dashboard package script exists | keep generated dashboard attached to publication evidence |
|
||||
| ECC 2.0 preview pack ready | docs/releases/2.0.0-rc.1/preview-pack-manifest.md | current | preview pack manifest and deterministic smoke gate are in-tree | repeat clean-checkout preview-pack smoke before publication |
|
||||
|
||||
Reference in New Issue
Block a user